relai GRID score
PRM/KA/RERA/1251/310/PR/040924/006990
Under Construction
28/02/2026
16
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,713 | ₹7,500 | ₹1,28,47,500 |
| 3 | 1,850 | ₹7,500 | ₹1,38,75,000 |
| 3 | 1,823 | ₹7,500 | ₹1,36,72,500 |
| 3 | 1,860 | ₹7,500 | ₹1,39,50,000 |
| 3 | 1,691 | ₹7,500 | ₹1,26,82,500 |
| 3 | 1,814 | ₹7,500 | ₹1,36,05,000 |
| 3 | 1,861 | ₹7,500 | ₹1,39,57,500 |
| 3 | 1,826 | ₹7,500 | ₹1,36,95,000 |
| 3 | 1,729 | ₹7,500 | ₹1,29,67,500 |
| 3 | 1,819 | ₹7,500 | ₹1,36,42,500 |
| 3 | 1,796 | ₹7,500 | ₹1,34,70,000 |
| 3 | 1,694 | ₹7,500 | ₹1,27,05,000 |
| 3 | 1,805 | ₹7,500 | ₹1,35,37,500 |
| 3 | 1,865 | ₹7,500 | ₹1,39,87,500 |
| 3 | 1,817 | ₹7,500 | ₹1,36,27,500 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.