Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02500005580
Under Construction
10/2028
29/10/2028
238
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 4 | 3,111 | ₹16,600 | ₹5,16,42,600 | West |
| 4 | 3,287 | ₹16,600 | ₹5,45,64,200 | West |
| 3 | 2,188 | ₹16,600 | ₹3,63,20,800 | — |
| 3.5 | 2,699 | ₹16,600 | ₹4,48,03,400 | — |
| 3.5 | 2,690 | ₹16,600 | ₹4,46,54,000 | — |
| 3 | 2,102 | ₹16,600 | ₹3,48,93,200 | — |
| 3.5 | 2,770 | ₹16,600 | ₹4,59,82,000 | — |
| 3.5 | 2,885 | ₹16,600 | ₹4,78,91,000 | — |
| 3.5 | 2,740 | ₹16,600 | ₹4,54,84,000 | — |
| 3 | 2,073 | ₹16,600 | ₹3,44,11,800 | — |
| 3.5 | 2,825 | ₹16,600 | ₹4,68,95,000 | — |
| 4 | 3,278 | ₹16,600 | ₹5,44,14,800 | West |
| 4 | 3,046 | ₹16,600 | ₹5,05,63,600 | East |
| 3 | 2,044 | ₹16,600 | ₹3,39,30,400 | — |
| 3 | 1,948 | ₹16,600 | ₹3,23,36,800 | — |
| 4 | 3,149 | ₹16,600 | ₹5,22,73,400 | West |
| 4 | 3,045 | ₹16,600 | ₹5,05,47,000 | East |
| 3 | 1,949 | ₹16,600 | ₹3,23,53,400 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.