relai GRID score
PRM/KA/RERA/1250/303/PR/270323/005822
Sold Out
06/2027
30/06/2027
30
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 4 | 3,421 | ₹16,800 | ₹5,74,72,800 | 2 |
| 4 | 3,439 | ₹16,800 | ₹5,77,75,200 | 2 |
| 4 | 3,441 | ₹16,800 | ₹5,78,08,800 | 2 |
| 4 | 3,447 | ₹16,800 | ₹5,79,09,600 | 2 |
| 4 | 3,459 | ₹16,800 | ₹5,81,11,200 | 2 |
| 4 | 3,467 | ₹16,800 | ₹5,82,45,600 | 2 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 4 BHK · 3,421 sqft | ₹5,74,72,800 | +₹28,73,640 | +₹43,67,933 | ₹6,47,14,373 |
| 4 BHK · 3,439 sqft | ₹5,77,75,200 | +₹28,88,760 | +₹43,90,915 | ₹6,50,54,875 |
| 4 BHK · 3,441 sqft | ₹5,78,08,800 | +₹28,90,440 | +₹43,93,469 | ₹6,50,92,709 |
| 4 BHK · 3,447 sqft | ₹5,79,09,600 | +₹28,95,480 | +₹44,01,130 | ₹6,52,06,210 |
| 4 BHK · 3,459 sqft | ₹5,81,11,200 | +₹29,05,560 | +₹44,16,451 | ₹6,54,33,211 |
| 4 BHK · 3,467 sqft | ₹5,82,45,600 | +₹29,12,280 | +₹44,26,666 | ₹6,55,84,546 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.