relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/180627/001933
RTM
02/2024
597
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 1 | 765 | ₹12,600 | ₹96,39,000 |
| 1 | 785 | ₹12,600 | ₹98,91,000 |
| 1 | 914 | ₹12,600 | ₹1,15,16,400 |
| 1 | 919 | ₹12,600 | ₹1,15,79,400 |
| 2 | 1,300 | ₹12,600 | ₹1,63,80,000 |
| 2 | 1,314 | ₹12,600 | ₹1,65,56,400 |
| 2 | 1,359 | ₹12,600 | ₹1,71,23,400 |
| 2 | 1,457 | ₹12,600 | ₹1,83,58,200 |
| 2 | 1,500 | ₹12,600 | ₹1,89,00,000 |
| 2 | 1,531 | ₹12,600 | ₹1,92,90,600 |
| 2 | 1,552 | ₹12,600 | ₹1,95,55,200 |
| 2 | 1,553 | ₹12,600 | ₹1,95,67,800 |
| 2.5 | 1,473 | ₹12,600 | ₹1,85,59,800 |
| 2.5 | 1,483 | ₹12,600 | ₹1,86,85,800 |
| 3 | 1,600 | ₹12,600 | ₹2,01,60,000 |
| 3 | 1,629 | ₹12,600 | ₹2,05,25,400 |
| 3 | 1,630 | ₹12,600 | ₹2,05,38,000 |
| 3 | 1,680 | ₹12,600 | ₹2,11,68,000 |
| 3 | 1,682 | ₹12,600 | ₹2,11,93,200 |
| 3 | 1,691 | ₹12,600 | ₹2,13,06,600 |
| 3 | 1,700 | ₹12,600 | ₹2,14,20,000 |
| 3 | 1,707 | ₹12,600 | ₹2,15,08,200 |
| 3 | 1,737 | ₹12,600 | ₹2,18,86,200 |
| 3 | 1,739 | ₹12,600 | ₹2,19,11,400 |
| 3 | 1,765 | ₹12,600 | ₹2,22,39,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Sobha Limited: 3 ongoing · Google 5★ (964 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.