relai GRID score
PRM/KA/RERA/1251/308/PR/201125/003717
RTM
30/07/2022
44
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,245 | ₹3,301 | ₹41,09,745 |
| 3 | 1,230 | ₹3,301 | ₹40,60,230 |
| 3 | 1,350 | ₹3,301 | ₹44,56,350 |
| 2 | 1,095 | ₹3,301 | ₹36,14,595 |
| 3 | 1,330 | ₹3,301 | ₹43,90,330 |
| 3 | 1,240 | ₹3,301 | ₹40,93,240 |
| 2 | 1,145 | ₹3,301 | ₹37,79,645 |
| 2 | 1,190 | ₹3,301 | ₹39,28,190 |
| 2 | 1,090 | ₹3,301 | ₹35,98,090 |
Generated from the facts we hold on this project and its locality, not opinion.
Snr Square Pvt Ltd: 2 ongoing · Google 3.7★ (13 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.