relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/309/PR/220124/006568
Under Construction
12/2028
580
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 700 | ₹12,800 | ₹89,60,000 | — |
| 1 | 715 | ₹12,800 | ₹91,52,000 | — |
| 2 | 979 | ₹12,800 | ₹1,25,31,200 | 1 |
| 2 | 985 | ₹12,800 | ₹1,26,08,000 | 1 |
| 2 | 1,007 | ₹12,800 | ₹1,28,89,600 | 1 |
| 2 | 1,010 | ₹12,800 | ₹1,29,28,000 | 1 |
| 2 | 1,011 | ₹12,800 | ₹1,29,40,800 | 1 |
| 2 | 1,012 | ₹12,800 | ₹1,29,53,600 | 1 |
| 2 | 1,013 | ₹12,800 | ₹1,29,66,400 | 1 |
| 2 | 1,014 | ₹12,800 | ₹1,29,79,200 | 1 |
| 2 | 1,032 | ₹12,800 | ₹1,32,09,600 | 1 |
| 2 | 1,033 | ₹12,800 | ₹1,32,22,400 | 1 |
| 3 | 1,244 | ₹12,800 | ₹1,59,23,200 | 1 |
| 3 | 1,287 | ₹12,800 | ₹1,64,73,600 | 1 |
| 3 | 1,513 | ₹12,800 | ₹1,93,66,400 | 1 |
| 3 | 1,519 | ₹12,800 | ₹1,94,43,200 | 1 |
| 3 | 1,598 | ₹12,800 | ₹2,04,54,400 | 1 |
| 3 | 1,631 | ₹12,800 | ₹2,08,76,800 | 1 |
| 4 | 1,764 | ₹12,800 | ₹2,25,79,200 | 2 |
| 4 | 1,830 | ₹12,800 | ₹2,34,24,000 | 2 |
| 4 | 1,906 | ₹12,800 | ₹2,43,96,800 | 2 |
| 4 | 2,074 | ₹12,800 | ₹2,65,47,200 | 2 |
Generated from the facts we hold on this project and its locality, not opinion.
Snn Builders Private Limited: 10 ongoing · Google 4.3★ (855 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.