relai GRID score
PRM/KA/RERA/1251/309/PR/200103/003123
RTM
30/09/2024
185
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,665 | ₹6,695 | ₹1,11,47,175 |
| 3 | 1,560 | ₹6,695 | ₹1,04,44,200 |
| 3 | 1,520 | ₹6,695 | ₹1,01,76,400 |
| 3 | 1,570 | ₹6,695 | ₹1,05,11,150 |
| 3 | 1,710 | ₹6,695 | ₹1,14,48,450 |
| 3 | 1,575 | ₹6,695 | ₹1,05,44,625 |
| 2 | 1,230 | ₹6,695 | ₹82,34,850 |
| 2 | 1,215 | ₹6,695 | ₹81,34,425 |
| 2 | 1,385 | ₹6,695 | ₹92,72,575 |
| 2 | 1,420 | ₹6,695 | ₹95,06,900 |
| 2 | 1,355 | ₹6,695 | ₹90,71,725 |
| 2 | 1,350 | ₹6,695 | ₹90,38,250 |
| 2 | 1,310 | ₹6,695 | ₹87,70,450 |
| 2 | 1,375 | ₹6,695 | ₹92,05,625 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.