relai GRID score
PRM/KA/RERA/1251/446/PR/101122/005446
RTM
31/12/2025
72
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,580 | ₹5,500 | ₹86,90,000 |
| 3 | 1,670 | ₹5,500 | ₹91,85,000 |
| 3 | 1,320 | ₹5,500 | ₹72,60,000 |
| 2 | 1,155 | ₹5,500 | ₹63,52,500 |
| 2 | 1,335 | ₹5,500 | ₹73,42,500 |
| 2 | 1,005 | ₹5,500 | ₹55,27,500 |
| 2 | 1,115 | ₹5,500 | ₹61,32,500 |
| 2 | 1,145 | ₹5,500 | ₹62,97,500 |
| 2 | 1,095 | ₹5,500 | ₹60,22,500 |
| 2 | 1,130 | ₹5,500 | ₹62,15,000 |
| 2 | 1,080 | ₹5,500 | ₹59,40,000 |
| 2 | 1,065 | ₹5,500 | ₹58,57,500 |
| 2 | 1,140 | ₹5,500 | ₹62,70,000 |
| 2 | 1,105 | ₹5,500 | ₹60,77,500 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.