relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/060924/007008
Under Construction
05/2029
1,379
Apartment
4.3
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking | Status |
|---|---|---|---|---|---|
| 1 | 568 | ₹14,200 | ₹80,65,600 | 1 | Sold out |
| 1 | 570 | ₹14,200 | ₹80,94,000 | 1 | Sold out |
| 1 | 686 | ₹14,200 | ₹97,41,200 | 1 | Sold out |
| 1 | 753 | ₹14,200 | ₹1,06,92,600 | 1 | Sold out |
| 1 | 754 | ₹14,200 | ₹1,07,06,800 | 1 | Sold out |
| 1 | 755 | ₹14,200 | ₹1,07,21,000 | 1 | Sold out |
| 1 | 756 | ₹14,200 | ₹1,07,35,200 | 1 | Sold out |
| 2 | 1,071 | ₹14,200 | ₹1,52,08,200 | 1 | Available |
| 2 | 1,268 | ₹14,200 | ₹1,80,05,600 | 1 | Sold out |
| 2 | 1,280 | ₹14,200 | ₹1,81,76,000 | 1 | Sold out |
| 2 | 1,309 | ₹14,200 | ₹1,85,87,800 | 1 | Available |
| 2.5 | 1,169 | ₹14,200 | ₹1,65,99,800 | 1 | Available |
| 2.5 | 1,359 | ₹14,200 | ₹1,92,97,800 | 1 | Available |
| 2.5 | 1,398 | ₹14,200 | ₹1,98,51,600 | 1 | Available |
| 3 | 1,733 | ₹14,200 | ₹2,46,08,600 | — | Available |
| 3 | 1,748 | ₹14,200 | ₹2,48,21,600 | 1 | Available |
| 3 | 1,751 | ₹14,200 | ₹2,48,64,200 | — | Available |
| 3 | 1,770 | ₹14,200 | ₹2,51,34,000 | — | Available |
| 3 | 1,773 | ₹14,200 | ₹2,51,76,600 | — | Available |
| 3 | 1,785 | ₹14,200 | ₹2,53,47,000 | — | Available |
| 3 | 1,787 | ₹14,200 | ₹2,53,75,400 | 1 | Available |
| 3 | 1,793 | ₹14,200 | ₹2,54,60,600 | — | Available |
| 3 | 1,813 | ₹14,200 | ₹2,57,44,600 | — | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Sattva Resi Private Limited: 3 ongoing · Google 4.9★ (69 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.