relai GRID score
PRM/KA/RERA/1251/446/PR/020226/008444
New Launch
30/06/2030
161
| BHK | Sqft | Carpet | ₹/sqft | Base price |
|---|---|---|---|---|
| 2 | 1,221 | 820 | ₹14,000 | ₹1,70,94,000 |
| 2.5 | 1,386 | 979 | ₹14,000 | ₹1,94,04,000 |
| 3 | 1,502 | 1,024 | ₹14,000 | ₹2,10,28,000 |
| 3.5 | 1,827 | 1,207 | ₹14,000 | ₹2,55,78,000 |
| 4 | 2,708 | 1,925 | ₹14,000 | ₹3,79,12,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Max Global Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.