relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400007239
Under Construction
10/2028
300
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,425 | ₹6,450 | ₹91,91,250 | West |
| 3 | 1,700 | ₹6,450 | ₹1,09,65,000 | East |
| 3 | 1,720 | ₹6,450 | ₹1,10,94,000 | East |
| 3 | 1,735 | ₹6,450 | ₹1,11,90,750 | East |
| 3 | 1,755 | ₹6,450 | ₹1,13,19,750 | West |
| 3 | 1,785 | ₹6,450 | ₹1,15,13,250 | East |
| 3 | 1,805 | ₹6,450 | ₹1,16,42,250 | North |
| 3 | 1,885 | ₹6,450 | ₹1,21,58,250 | East |
| 3 | 1,945 | ₹6,450 | ₹1,25,45,250 | West |
| 3 | 1,970 | ₹6,450 | ₹1,27,06,500 | West |
| 3 | 1,990 | ₹6,450 | ₹1,28,35,500 | East |
| 3 | 2,000 | ₹6,450 | ₹1,29,00,000 | East |
| 3 | 2,010 | ₹6,450 | ₹1,29,64,500 | West |
| 3 | 2,020 | ₹6,450 | ₹1,30,29,000 | North |
| 3 | 2,035 | ₹6,450 | ₹1,31,25,750 | West |
| 3 | 2,190 | ₹6,450 | ₹1,41,25,500 | East |
| 3 | 2,280 | ₹6,450 | ₹1,47,06,000 | West |
| 3 | 2,330 | ₹6,450 | ₹1,50,28,500 | East |
| 3 | 2,330 | ₹6,450 | ₹1,50,28,500 | West |
| 3 | 2,590 | ₹6,450 | ₹1,67,05,500 | East |
| 3 | 2,610 | ₹6,450 | ₹1,68,34,500 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Gamut India Projects: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.