Sree Builders And Developers · Whitefield

SAI SUNSHINE

RERA ✓
5.3/10

relai GRID score

5.3/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 55%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/446/PR/201125/003708

Construction status

RTM

Expected possession

09/2025

Total units

0

Community type

Apartment

Available configurations

BHK Sqft ₹/sqft Base price Parking
2 1,120 ₹7,000 ₹78,40,000 1
2 1,125 ₹7,000 ₹78,75,000 1
2 1,130 ₹7,000 ₹79,10,000 1
2 1,135 ₹7,000 ₹79,45,000 1
2 1,148 ₹7,000 ₹80,36,000 1
2 1,180 ₹7,000 ₹82,60,000 1
2 1,195 ₹7,000 ₹83,65,000 1
2 1,200 ₹7,000 ₹84,00,000 1
2 1,210 ₹7,000 ₹84,70,000 1
2 1,215 ₹7,000 ₹85,05,000 1
2 1,220 ₹7,000 ₹85,40,000 1
2 1,230 ₹7,000 ₹86,10,000 1
2 1,235 ₹7,000 ₹86,45,000 1
2 1,250 ₹7,000 ₹87,50,000 1
2 1,280 ₹7,000 ₹89,60,000 1
2 1,290 ₹7,000 ₹90,30,000 1
2 1,400 ₹7,000 ₹98,00,000 1
3 1,230 ₹7,000 ₹86,10,000 1
3 1,275 ₹7,000 ₹89,25,000 1
3 1,315 ₹7,000 ₹92,05,000 1
3 1,390 ₹7,000 ₹97,30,000 1
3 1,585 ₹7,000 ₹1,10,95,000 1

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • Ready to move in (no construction-delay risk)
  • 22 layout options available

What to weigh

  • Below-average relai GRID score (5.3/10)

Builder record

Sree Builders And Developers: 2 ongoing · Google 4.2★ (64 reviews)

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp