relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/201125/003708
RTM
09/2025
0
Apartment
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 1,120 | ₹7,000 | ₹78,40,000 | 1 |
| 2 | 1,125 | ₹7,000 | ₹78,75,000 | 1 |
| 2 | 1,130 | ₹7,000 | ₹79,10,000 | 1 |
| 2 | 1,135 | ₹7,000 | ₹79,45,000 | 1 |
| 2 | 1,148 | ₹7,000 | ₹80,36,000 | 1 |
| 2 | 1,180 | ₹7,000 | ₹82,60,000 | 1 |
| 2 | 1,195 | ₹7,000 | ₹83,65,000 | 1 |
| 2 | 1,200 | ₹7,000 | ₹84,00,000 | 1 |
| 2 | 1,210 | ₹7,000 | ₹84,70,000 | 1 |
| 2 | 1,215 | ₹7,000 | ₹85,05,000 | 1 |
| 2 | 1,220 | ₹7,000 | ₹85,40,000 | 1 |
| 2 | 1,230 | ₹7,000 | ₹86,10,000 | 1 |
| 2 | 1,235 | ₹7,000 | ₹86,45,000 | 1 |
| 2 | 1,250 | ₹7,000 | ₹87,50,000 | 1 |
| 2 | 1,280 | ₹7,000 | ₹89,60,000 | 1 |
| 2 | 1,290 | ₹7,000 | ₹90,30,000 | 1 |
| 2 | 1,400 | ₹7,000 | ₹98,00,000 | 1 |
| 3 | 1,230 | ₹7,000 | ₹86,10,000 | 1 |
| 3 | 1,275 | ₹7,000 | ₹89,25,000 | 1 |
| 3 | 1,315 | ₹7,000 | ₹92,05,000 | 1 |
| 3 | 1,390 | ₹7,000 | ₹97,30,000 | 1 |
| 3 | 1,585 | ₹7,000 | ₹1,10,95,000 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sree Builders And Developers: 2 ongoing · Google 4.2★ (64 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.