relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02400010369
Under Construction
06/2028
95
Apartment
2.79
Applicable — premium of ₹50–₹100 per sq. ft. for East-facing or corner units and a floor rise fee of ₹20–₹50 per sq. ft. per floor starting from the second or third level, all calculated on the total super built-up area and excluding statutory costs like 5% GST and registration fees.
ICICI Bank, HDFC Bank, SBI, Axis Bank, UBI, Kotak Mahindra Bank
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,162 | ₹5,200 | ₹60,42,400 | East | 1 |
| 2 | 1,172 | ₹5,200 | ₹60,94,400 | East | 1 |
| 2 | 1,175 | ₹5,200 | ₹61,10,000 | North | 1 |
| 2 | 1,180 | ₹5,200 | ₹61,36,000 | East | 1 |
| 2 | 1,216 | ₹5,200 | ₹63,23,200 | West | 1 |
| 2 | 1,248 | ₹5,200 | ₹64,89,600 | West | 1 |
| 3 | 1,370 | ₹5,200 | ₹71,24,000 | East | 1 |
| 3 | 1,517 | ₹5,200 | ₹78,88,400 | East | 1 |
| 3 | 1,539 | ₹5,200 | ₹80,02,800 | East | 1 |
| 3 | 1,562 | ₹5,200 | ₹81,22,400 | West | 1 |
| 3 | 1,563 | ₹5,200 | ₹81,27,600 | East | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Saishraddha Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.