R.v. Nirmaan Pvt.ltd. · Karmanghat

RV UDDIIPTA

RERA ✓
6/10

relai GRID score

6/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02400004125

Construction status

Under Construction

Expected possession

01/2028

Total units

238

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing
2 1,174 ₹6,200 ₹72,78,800 East
2 1,206 ₹6,200 ₹74,77,200 East
2 1,278 ₹6,200 ₹79,23,600 West
2 1,282 ₹6,200 ₹79,48,400 West
2 1,309 ₹6,200 ₹81,15,800 West
2 1,333 ₹6,200 ₹82,64,600 West
2 617 ₹6,200 ₹38,25,400
2 618 ₹6,200 ₹38,31,600
2 686 ₹6,200 ₹42,53,200
2 687 ₹6,200 ₹42,59,400
2 703 ₹6,200 ₹43,58,600
2 721 ₹6,200 ₹44,70,200
2 734 ₹6,200 ₹45,50,800
2 767 ₹6,200 ₹47,55,400
2 776 ₹6,200 ₹48,11,200
2 794 ₹6,200 ₹49,22,800
2 800 ₹6,200 ₹49,60,000
2 806 ₹6,200 ₹49,97,200
2 812 ₹6,200 ₹50,34,400
2 1,335 ₹6,200 ₹82,77,000 East
2 1,369 ₹6,200 ₹84,87,800 West
3 1,474 ₹6,200 ₹91,38,800 East
3 1,517 ₹6,200 ₹94,05,400 East
3 1,620 ₹6,200 ₹1,00,44,000 East
3 1,624 ₹6,200 ₹1,00,68,800 East
3 1,650 ₹6,200 ₹1,02,30,000 West
3 1,659 ₹6,200 ₹1,02,85,800 East
3 1,676 ₹6,200 ₹1,03,91,200 East
3 1,681 ₹6,200 ₹1,04,22,200 West
3 1,711 ₹6,200 ₹1,06,08,200 East
3 1,794 ₹6,200 ₹1,11,22,800 East
3 1,815 ₹6,200 ₹1,12,53,000 West
3 1,840 ₹6,200 ₹1,14,08,000 West
3 1,945 ₹6,200 ₹1,20,59,000 East
3 2,152 ₹6,200 ₹1,33,42,400 West
2 847 ₹6,200 ₹52,51,400
2 1,000 ₹6,200 ₹62,00,000
2 1,083 ₹6,200 ₹67,14,600
3 822 ₹6,200 ₹50,96,400
3 881 ₹6,200 ₹54,62,200
3 908 ₹6,200 ₹56,29,600
3 959 ₹6,200 ₹59,45,800
3 964 ₹6,200 ₹59,76,800
3 965 ₹6,200 ₹59,83,000
3 988 ₹6,200 ₹61,25,600
3 999 ₹6,200 ₹61,93,800
3 1,000 ₹6,200 ₹62,00,000
3 1,002 ₹6,200 ₹62,12,400
3 1,005 ₹6,200 ₹62,31,000
3 1,020 ₹6,200 ₹63,24,000
3 1,022 ₹6,200 ₹63,36,400
3 1,025 ₹6,200 ₹63,55,000
3 1,082 ₹6,200 ₹67,08,400
3 1,123 ₹6,200 ₹69,62,600
3 1,129 ₹6,200 ₹69,99,800
3 1,147 ₹6,200 ₹71,11,400
3 1,157 ₹6,200 ₹71,73,400
3 1,193 ₹6,200 ₹73,96,600
3 1,223 ₹6,200 ₹75,82,600
3 1,270 ₹6,200 ₹78,74,000
3 1,314 ₹6,200 ₹81,46,800

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 61 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

R.v. Nirmaan Pvt.ltd.: 2 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp