relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/130723/006064
Under Construction
12/2028
271
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 2 | 774 | ₹13,250 | ₹1,02,55,500 | 1 |
| 2 | 785 | ₹13,250 | ₹1,04,01,250 | 1 |
| 2 | 807 | ₹13,250 | ₹1,06,92,750 | 1 |
| 2 | 828 | ₹13,250 | ₹1,09,71,000 | 1 |
| 2 | 838 | ₹13,250 | ₹1,11,03,500 | 1 |
| 2 | 867 | ₹13,250 | ₹1,14,87,750 | 1 |
| 2 | 868 | ₹13,250 | ₹1,15,01,000 | 1 |
| 2 | 899 | ₹13,250 | ₹1,19,11,750 | 1 |
| 2 | 916 | ₹13,250 | ₹1,21,37,000 | 1 |
| 2 | 917 | ₹13,250 | ₹1,21,50,250 | 1 |
| 2 | 939 | ₹13,250 | ₹1,24,41,750 | 1 |
| 2 | 940 | ₹13,250 | ₹1,24,55,000 | 1 |
| 2 | 969 | ₹13,250 | ₹1,28,39,250 | 1 |
| 2 | 970 | ₹13,250 | ₹1,28,52,500 | 1 |
| 2 | 989 | ₹13,250 | ₹1,31,04,250 | 1 |
| 2 | 994 | ₹13,250 | ₹1,31,70,500 | 1 |
| 2 | 996 | ₹13,250 | ₹1,31,97,000 | 1 |
| 2 | 999 | ₹13,250 | ₹1,32,36,750 | 1 |
| 2 | 1,000 | ₹13,250 | ₹1,32,50,000 | 1 |
| 2 | 1,042 | ₹13,250 | ₹1,38,06,500 | 1 |
| 2 | 1,105 | ₹13,250 | ₹1,46,41,250 | 1 |
| 2 | 1,127 | ₹13,250 | ₹1,49,32,750 | 1 |
| 3 | 1,049 | ₹13,250 | ₹1,38,99,250 | 1 |
| 3 | 1,050 | ₹13,250 | ₹1,39,12,500 | 1 |
| 3 | 1,058 | ₹13,250 | ₹1,40,18,500 | 1 |
| 3 | 1,059 | ₹13,250 | ₹1,40,31,750 | 1 |
| 3 | 1,064 | ₹13,250 | ₹1,40,98,000 | 1 |
| 3 | 1,068 | ₹13,250 | ₹1,41,51,000 | 1 |
| 3 | 1,071 | ₹13,250 | ₹1,41,90,750 | 1 |
| 3 | 1,074 | ₹13,250 | ₹1,42,30,500 | 1 |
| 3 | 1,086 | ₹13,250 | ₹1,43,89,500 | 1 |
| 3 | 1,092 | ₹13,250 | ₹1,44,69,000 | 1 |
| 3 | 1,095 | ₹13,250 | ₹1,45,08,750 | 1 |
| 3 | 1,096 | ₹13,250 | ₹1,45,22,000 | 1 |
| 3 | 1,105 | ₹13,250 | ₹1,46,41,250 | 1 |
| 3 | 1,128 | ₹13,250 | ₹1,49,46,000 | 1 |
| 3 | 1,129 | ₹13,250 | ₹1,49,59,250 | 1 |
| 3 | 1,136 | ₹13,250 | ₹1,50,52,000 | 1 |
| 3 | 1,137 | ₹13,250 | ₹1,50,65,250 | 1 |
| 3 | 1,143 | ₹13,250 | ₹1,51,44,750 | 1 |
| 3 | 1,157 | ₹13,250 | ₹1,53,30,250 | 1 |
| 3 | 1,165 | ₹13,250 | ₹1,54,36,250 | 1 |
| 3 | 1,167 | ₹13,250 | ₹1,54,62,750 | 1 |
| 3 | 1,168 | ₹13,250 | ₹1,54,76,000 | 1 |
| 3 | 1,169 | ₹13,250 | ₹1,54,89,250 | 1 |
| 3 | 1,174 | ₹13,250 | ₹1,55,55,500 | 1 |
| 3 | 1,177 | ₹13,250 | ₹1,55,95,250 | 1 |
| 3 | 1,184 | ₹13,250 | ₹1,56,88,000 | 1 |
| 3 | 1,185 | ₹13,250 | ₹1,57,01,250 | 1 |
| 3 | 1,192 | ₹13,250 | ₹1,57,94,000 | 1 |
| 3 | 1,225 | ₹13,250 | ₹1,62,31,250 | 1 |
| 3 | 1,231 | ₹13,250 | ₹1,63,10,750 | 1 |
| 3 | 1,233 | ₹13,250 | ₹1,63,37,250 | 1 |
| 3 | 1,242 | ₹13,250 | ₹1,64,56,500 | 1 |
| 3 | 1,248 | ₹13,250 | ₹1,65,36,000 | 1 |
| 3 | 1,250 | ₹13,250 | ₹1,65,62,500 | 1 |
| 3 | 1,317 | ₹13,250 | ₹1,74,50,250 | 1 |
| 3 | 1,332 | ₹13,250 | ₹1,76,49,000 | 1 |
| 3 | 1,339 | ₹13,250 | ₹1,77,41,750 | 1 |
| 3 | 1,381 | ₹13,250 | ₹1,82,98,250 | 1 |
| 3 | 1,426 | ₹13,250 | ₹1,88,94,500 | 1 |
| 3 | 1,445 | ₹13,250 | ₹1,91,46,250 | 1 |
| 3 | 1,450 | ₹13,250 | ₹1,92,12,500 | 1 |
| 3 | 1,456 | ₹13,250 | ₹1,92,92,000 | 1 |
| 3 | 1,488 | ₹13,250 | ₹1,97,16,000 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Rohan Builders: 3 ongoing · Google 4.2★ (306 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.