relai GRID score
PRM/KA/RERA/1251/308/PR/130525/007735
New Launch
31/12/2028
234
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,315 | ₹5,699 | ₹74,94,185 |
| 3 | 1,490 | ₹5,699 | ₹84,91,510 |
| 3 | 1,460 | ₹5,699 | ₹83,20,540 |
| 3 | 1,370 | ₹5,699 | ₹78,07,630 |
| 3 | 1,470 | ₹5,699 | ₹83,77,530 |
| 3 | 1,440 | ₹5,699 | ₹82,06,560 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.