relai GRID score
PRM/KA/RERA/1251/310/PR/220601/004948
Under Construction
12/2027
31/12/2027
492
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,404 | ₹11,000 | ₹1,54,44,000 |
| 3 | 1,370 | ₹11,000 | ₹1,50,70,000 |
| 3 | 1,622 | ₹11,000 | ₹1,78,42,000 |
| 3 | 1,743 | ₹11,000 | ₹1,91,73,000 |
| 3 | 1,748 | ₹11,000 | ₹1,92,28,000 |
| 3 | 1,894 | ₹11,000 | ₹2,08,34,000 |
| 3 | 1,938 | ₹11,000 | ₹2,13,18,000 |
| 4 | 2,678 | ₹11,000 | ₹2,94,58,000 |
| 4 | 2,802 | ₹11,000 | ₹3,08,22,000 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 3 BHK · 1,370 sqft | ₹1,50,70,000 | +₹7,53,500 | +₹11,45,320 | ₹1,69,68,820 |
| 2 BHK · 1,404 sqft | ₹1,54,44,000 | +₹7,72,200 | +₹11,73,744 | ₹1,73,89,944 |
| 3 BHK · 1,622 sqft | ₹1,78,42,000 | +₹8,92,100 | +₹13,55,992 | ₹2,00,90,092 |
| 3 BHK · 1,743 sqft | ₹1,91,73,000 | +₹9,58,650 | +₹14,57,148 | ₹2,15,88,798 |
| 3 BHK · 1,748 sqft | ₹1,92,28,000 | +₹9,61,400 | +₹14,61,328 | ₹2,16,50,728 |
| 3 BHK · 1,894 sqft | ₹2,08,34,000 | +₹10,41,700 | +₹15,83,384 | ₹2,34,59,084 |
| 3 BHK · 1,938 sqft | ₹2,13,18,000 | +₹10,65,900 | +₹16,20,168 | ₹2,40,04,068 |
| 4 BHK · 2,678 sqft | ₹2,94,58,000 | +₹14,72,900 | +₹22,38,808 | ₹3,31,69,708 |
| 4 BHK · 2,802 sqft | ₹3,08,22,000 | +₹15,41,100 | +₹23,42,472 | ₹3,47,05,572 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Puravankara Limited: 3 ongoing · Google 4.6★ (68 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.