Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200002514
Under Construction
12/2026
580
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,170 | ₹5,700 | ₹66,69,000 | East |
| 2 | 1,185 | ₹5,700 | ₹67,54,500 | East |
| 2 | 1,205 | ₹5,700 | ₹68,68,500 | East |
| 2 | 1,215 | ₹5,700 | ₹69,25,500 | East |
| 2 | 1,220 | ₹5,700 | ₹69,54,000 | East |
| 2 | 1,220 | ₹5,700 | ₹69,54,000 | West |
| 2 | 1,225 | ₹5,700 | ₹69,82,500 | West |
| 2 | 1,245 | ₹5,700 | ₹70,96,500 | East |
| 3 | 1,515 | ₹5,700 | ₹86,35,500 | East |
| 3 | 1,550 | ₹5,700 | ₹88,35,000 | East |
| 3 | 1,590 | ₹5,700 | ₹90,63,000 | West |
| 3 | 1,670 | ₹5,700 | ₹95,19,000 | East |
| 3 | 1,685 | ₹5,700 | ₹96,04,500 | East |
| 3 | 1,685 | ₹5,700 | ₹96,04,500 | West |
| 3 | 1,750 | ₹5,700 | ₹99,75,000 | East |
| 3 | 1,775 | ₹5,700 | ₹1,01,17,500 | East |
| 3 | 1,850 | ₹5,700 | ₹1,05,45,000 | East |
| 3 | 1,860 | ₹5,700 | ₹1,06,02,000 | West |
| 3 | 1,935 | ₹5,700 | ₹1,10,29,500 | West |
| 3 | 1,955 | ₹5,700 | ₹1,11,43,500 | West |
| 3 | 1,985 | ₹5,700 | ₹1,13,14,500 | East |
| 3 | 2,085 | ₹5,700 | ₹1,18,84,500 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Primark Developers: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.