relai GRID score
PRM/KA/RERA/1251/309/PR/050723/006035
Under Construction
30/06/2026
152
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,018 | ₹8,771 | ₹89,28,878 |
| 3 | 1,116 | ₹8,771 | ₹97,88,436 |
| 3 | 1,200 | ₹8,771 | ₹1,05,25,200 |
| 3 | 1,011 | ₹8,771 | ₹88,67,481 |
| 2 | 739 | ₹8,771 | ₹64,81,769 |
| 2 | 734 | ₹8,771 | ₹64,37,914 |
| 3 | 1,035 | ₹8,771 | ₹90,77,985 |
| 3 | 1,218 | ₹8,771 | ₹1,06,83,078 |
| 3 | 1,189 | ₹8,771 | ₹1,04,28,719 |
| 3 | 1,233 | ₹8,771 | ₹1,08,14,643 |
| 3 | 1,028 | ₹8,771 | ₹90,16,588 |
Generated from the facts we hold on this project and its locality, not opinion.
Pride Housing: 3 ongoing · Google 4.7★ (75 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.