Prestige Habitat Ventures · Whitefield / Varthur (Gunjur Varthur Road)
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/220823/006192
Under Construction
08/2027
657
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 546 | ₹14,450 | ₹78,89,700 | 1 |
| 1 | 547 | ₹14,450 | ₹79,04,150 | 1 |
| 1 | 553 | ₹14,450 | ₹79,90,850 | 1 |
| 1 | 555 | ₹14,450 | ₹80,19,750 | 1 |
| 1 | 556 | ₹14,450 | ₹80,34,200 | 1 |
| 1 | 557 | ₹14,450 | ₹80,48,650 | 1 |
| 1 | 565 | ₹14,450 | ₹81,64,250 | 1 |
| 1 | 567 | ₹14,450 | ₹81,93,150 | 1 |
| 1 | 679 | ₹14,450 | ₹98,11,550 | 1 |
| 1 | 743 | ₹14,450 | ₹1,07,36,350 | 1 |
| 1 | 755 | ₹14,450 | ₹1,09,09,750 | 1 |
| 1 | 759 | ₹14,450 | ₹1,09,67,550 | 1 |
| 2 | 876 | ₹14,450 | ₹1,26,58,200 | 1 |
| 2 | 1,050 | ₹14,450 | ₹1,51,72,500 | 1 |
| 2 | 1,053 | ₹14,450 | ₹1,52,15,850 | 1 |
| 2 | 1,055 | ₹14,450 | ₹1,52,44,750 | 1 |
| 2 | 1,057 | ₹14,450 | ₹1,52,73,650 | 1 |
| 2 | 1,142 | ₹14,450 | ₹1,65,01,900 | 1 |
| 2 | 1,244 | ₹14,450 | ₹1,79,75,800 | 1 |
| 3 | 1,106 | ₹14,450 | ₹1,59,81,700 | 1 |
| 3 | 1,162 | ₹14,450 | ₹1,67,90,900 | 1 |
| 3 | 1,165 | ₹14,450 | ₹1,68,34,250 | 1 |
| 3 | 1,194 | ₹14,450 | ₹1,72,53,300 | 1 |
| 3 | 1,198 | ₹14,450 | ₹1,73,11,100 | 1 |
| 3 | 1,429 | ₹14,450 | ₹2,06,49,050 | 1 |
| 3 | 1,434 | ₹14,450 | ₹2,07,21,300 | 1 |
| 3 | 1,679 | ₹14,450 | ₹2,42,61,550 | 1 |
| 3 | 1,683 | ₹14,450 | ₹2,43,19,350 | 1 |
| 3 | 1,684 | ₹14,450 | ₹2,43,33,800 | 1 |
| 3 | 1,687 | ₹14,450 | ₹2,43,77,150 | 1 |
| 4 | 2,294 | ₹14,450 | ₹3,31,48,300 | 1 |
| 4 | 2,303 | ₹14,450 | ₹3,32,78,350 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Habitat Ventures: 2 ongoing · Google 3.8★ (152 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.