relai GRID score
PRM/KA/RERA/1251/310/PR/200618/003453
Under Construction
02/2025
28/02/2025
1,680
Apartment
2.249
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 1 | 572 | ₹12,000 | ₹68,64,000 |
| 1 | 584 | ₹12,000 | ₹70,08,000 |
| 1 | 589 | ₹12,000 | ₹70,68,000 |
| 2 | 867 | ₹12,000 | ₹1,04,04,000 |
| 2 | 924 | ₹12,000 | ₹1,10,88,000 |
| 2 | 978 | ₹12,000 | ₹1,17,36,000 |
| 2 | 979 | ₹12,000 | ₹1,17,48,000 |
| 2 | 985 | ₹12,000 | ₹1,18,20,000 |
| 2 | 988 | ₹12,000 | ₹1,18,56,000 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 572 sqft | ₹68,64,000 | +₹3,43,200 | +₹5,21,664 | ₹77,28,864 |
| 1 BHK · 584 sqft | ₹70,08,000 | +₹3,50,400 | +₹5,32,608 | ₹78,91,008 |
| 1 BHK · 589 sqft | ₹70,68,000 | +₹3,53,400 | +₹5,37,168 | ₹79,58,568 |
| 2 BHK · 867 sqft | ₹1,04,04,000 | +₹5,20,200 | +₹7,90,704 | ₹1,17,14,904 |
| 2 BHK · 924 sqft | ₹1,10,88,000 | +₹5,54,400 | +₹8,42,688 | ₹1,24,85,088 |
| 2 BHK · 978 sqft | ₹1,17,36,000 | +₹5,86,800 | +₹8,91,936 | ₹1,32,14,736 |
| 2 BHK · 979 sqft | ₹1,17,48,000 | +₹5,87,400 | +₹8,92,848 | ₹1,32,28,248 |
| 2 BHK · 985 sqft | ₹1,18,20,000 | +₹5,91,000 | +₹8,98,320 | ₹1,33,09,320 |
| 2 BHK · 988 sqft | ₹1,18,56,000 | +₹5,92,800 | +₹9,01,056 | ₹1,33,49,856 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Estates Projects Ltd: 2 ongoing · Google 4.4★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.