Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/100823/006141
Under Construction
Possession Started
3,715
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking | Status |
|---|---|---|---|---|---|
| 1 | 542 | ₹14,700 | ₹79,67,400 | 1 | Sold out |
| 1 | 557 | ₹14,700 | ₹81,87,900 | 1 | Sold out |
| 1 | 644 | ₹14,700 | ₹94,66,800 | 1 | Sold out |
| 1 | 670 | ₹14,700 | ₹98,49,000 | 1 | Sold out |
| 1 | 674 | ₹14,700 | ₹99,07,800 | 1 | Sold out |
| 1 | 973 | ₹14,700 | ₹1,43,03,100 | 1 | Sold out |
| 2 | 883 | ₹14,700 | ₹1,29,80,100 | 1 | Sold out |
| 2 | 897 | ₹14,700 | ₹1,31,85,900 | 1 | Sold out |
| 2 | 912 | ₹14,700 | ₹1,34,06,400 | 1 | Sold out |
| 2 | 923 | ₹14,700 | ₹1,35,68,100 | 1 | Sold out |
| 2 | 964 | ₹14,700 | ₹1,41,70,800 | 1 | Sold out |
| 2 | 966 | ₹14,700 | ₹1,42,00,200 | 1 | Sold out |
| 2 | 1,066 | ₹14,700 | ₹1,56,70,200 | 1 | Sold out |
| 2 | 1,189 | ₹14,700 | ₹1,74,78,300 | 1 | Sold out |
| 2 | 1,223 | ₹14,700 | ₹1,79,78,100 | 1 | Sold out |
| 2 | 1,260 | ₹14,700 | ₹1,85,22,000 | 1 | Sold out |
| 2 | 1,299 | ₹14,700 | ₹1,90,95,300 | 1 | Sold out |
| 2 | 1,309 | ₹14,700 | ₹1,92,42,300 | 1 | Sold out |
| 2 | 1,475 | ₹14,700 | ₹2,16,82,500 | 1 | Sold out |
| 3 | 670 | ₹14,700 | ₹98,49,000 | 1 | Sold out |
| 3 | 1,204 | ₹14,700 | ₹1,76,98,800 | 1 | Sold out |
| 3 | 1,207 | ₹14,700 | ₹1,77,42,900 | 1 | Sold out |
| 3 | 1,234 | ₹14,700 | ₹1,81,39,800 | 1 | Sold out |
| 3 | 1,235 | ₹14,700 | ₹1,81,54,500 | 1 | Sold out |
| 3 | 1,259 | ₹14,700 | ₹1,85,07,300 | 1 | Sold out |
| 3 | 1,501 | ₹14,700 | ₹2,20,64,700 | 1 | Sold out |
| 3 | 1,522 | ₹14,700 | ₹2,23,73,400 | 1 | Sold out |
| 3 | 1,532 | ₹14,700 | ₹2,25,20,400 | 1 | Sold out |
| 3 | 1,569 | ₹14,700 | ₹2,30,64,300 | 1 | Sold out |
| 3 | 1,644 | ₹14,700 | ₹2,41,66,800 | 1 | Sold out |
| 3 | 1,676 | ₹14,700 | ₹2,46,37,200 | 1 | Sold out |
| 3 | 1,709 | ₹14,700 | ₹2,51,22,300 | 1 | Sold out |
| 3 | 1,761 | ₹14,700 | ₹2,58,86,700 | 1 | Sold out |
| 3 | 1,775 | ₹14,700 | ₹2,60,92,500 | 1 | Sold out |
| 3 | 1,789 | ₹14,700 | ₹2,62,98,300 | 1 | Sold out |
| 3 | 1,811 | ₹14,700 | ₹2,66,21,700 | 1 | Sold out |
| 3 | 1,979 | ₹14,700 | ₹2,90,91,300 | 1 | Sold out |
| 3 | 2,105 | ₹14,700 | ₹3,09,43,500 | 1 | Sold out |
| 3 | 2,161 | ₹14,700 | ₹3,17,66,700 | 1 | Sold out |
| 3 | 2,521 | ₹14,700 | ₹3,70,58,700 | 1 | Sold out |
| 4 | 1,996 | ₹14,700 | ₹2,93,41,200 | 1 | Sold out |
| 4 | 2,064 | ₹14,700 | ₹3,03,40,800 | 1 | Sold out |
| 4 | 2,080 | ₹14,700 | ₹3,05,76,000 | 1 | Sold out |
| 4 | 2,289 | ₹14,700 | ₹3,36,48,300 | 1 | Sold out |
| 4 | 2,754 | ₹14,700 | ₹4,04,83,800 | 2 | Sold out |
| 4 | 2,982 | ₹14,700 | ₹4,38,35,400 | 1 | Sold out |
| 4 | 3,039 | ₹14,700 | ₹4,46,73,300 | 1 | Sold out |
| 4 | 3,395 | ₹14,700 | ₹4,99,06,500 | 2 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Estates Projects Ltd: 2 ongoing · Google 4.4★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.