relai GRID score
PRM/KA/RERA/1251/446/PR/140222/004706
RTM
June 2025
31/12/2025
406
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 553 | ₹19,300 | ₹1,06,72,900 | 1 |
| 2 | 968 | ₹19,300 | ₹1,86,82,400 | 1 |
| 3 | 1,210 | ₹19,300 | ₹2,33,53,000 | 1 |
| 3 | 1,365 | ₹19,300 | ₹2,63,44,500 | 1 |
| 3 | 1,403 | ₹19,300 | ₹2,70,77,900 | 1 |
| 3 | 1,414 | ₹19,300 | ₹2,72,90,200 | 1 |
| 3 | 1,658 | ₹19,300 | ₹3,19,99,400 | 1 |
Base price is what gets quoted. These are the statutory add-ons on top of it, at this project's own filed rates (GST 5%, registration 7.6%).
| Configuration | Base price | + GST | + Registration | All-in |
|---|---|---|---|---|
| 1 BHK · 553 sqft | ₹1,06,72,900 | +₹5,33,645 | +₹8,11,140 | ₹1,20,17,685 |
| 2 BHK · 968 sqft | ₹1,86,82,400 | +₹9,34,120 | +₹14,19,862 | ₹2,10,36,382 |
| 3 BHK · 1,210 sqft | ₹2,33,53,000 | +₹11,67,650 | +₹17,74,828 | ₹2,62,95,478 |
| 3 BHK · 1,365 sqft | ₹2,63,44,500 | +₹13,17,225 | +₹20,02,182 | ₹2,96,63,907 |
| 3 BHK · 1,403 sqft | ₹2,70,77,900 | +₹13,53,895 | +₹20,57,920 | ₹3,04,89,715 |
| 3 BHK · 1,414 sqft | ₹2,72,90,200 | +₹13,64,510 | +₹20,74,055 | ₹3,07,28,765 |
| 3 BHK · 1,658 sqft | ₹3,19,99,400 | +₹15,99,970 | +₹24,31,954 | ₹3,60,31,324 |
Not the final number. Floor-rise, preferential-location charges, extra parking, corpus fund and maintenance advance sit on top of this and vary by unit. Ask us for the full sheet on the specific unit you're considering.
Generated from the facts we hold on this project and its locality, not opinion.
Prestige Estates Projects Ltd: 2 ongoing · Google 4.4★ (96 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.
Scored the same way, so they are directly comparable.