Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200006446
RTM
03/2026
80
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,250 | ₹5,600 | ₹70,00,000 | East | 1 | Sold out |
| 2 | 1,250 | ₹5,600 | ₹70,00,000 | West | 1 | Sold out |
| 2 | 1,260 | ₹5,600 | ₹70,56,000 | East | 1 | Sold out |
| 2 | 1,260 | ₹5,600 | ₹70,56,000 | West | 1 | Sold out |
| 3 | 1,600 | ₹5,600 | ₹89,60,000 | East | 1 | Sold out |
| 3 | 1,700 | ₹5,600 | ₹95,20,000 | East | 1 | Sold out |
| 3 | 1,700 | ₹5,600 | ₹95,20,000 | West | 1 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Panchajanya Infra Developers: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.