Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02500004026
Under Construction
12/2023
252
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,120 | ₹10,700 | ₹1,19,84,000 | West |
| 2 | 1,130 | ₹10,700 | ₹1,20,91,000 | West |
| 2 | 1,200 | ₹10,700 | ₹1,28,40,000 | North |
| 2 | 1,210 | ₹10,700 | ₹1,29,47,000 | West |
| 2 | 1,230 | ₹10,700 | ₹1,31,61,000 | East |
| 2 | 1,235 | ₹10,700 | ₹1,32,14,500 | North |
| 2 | 1,285 | ₹10,700 | ₹1,37,49,500 | East |
| 2 | 1,470 | ₹10,700 | ₹1,57,29,000 | West |
| 2 | 1,520 | ₹10,700 | ₹1,62,64,000 | West |
| 3 | 1,265 | ₹10,700 | ₹1,35,35,500 | West |
| 3 | 1,475 | ₹10,700 | ₹1,57,82,500 | East |
| 3 | 1,495 | ₹10,700 | ₹1,59,96,500 | East |
| 3 | 1,535 | ₹10,700 | ₹1,64,24,500 | East |
| 3 | 1,535 | ₹10,700 | ₹1,64,24,500 | West |
| 3 | 1,540 | ₹10,700 | ₹1,64,78,000 | East |
| 3 | 1,660 | ₹10,700 | ₹1,77,62,000 | East |
| 3 | 1,710 | ₹10,700 | ₹1,82,97,000 | East |
| 3 | 1,710 | ₹10,700 | ₹1,82,97,000 | West |
| 3 | 1,765 | ₹10,700 | ₹1,88,85,500 | East |
| 3 | 1,765 | ₹10,700 | ₹1,88,85,500 | West |
| 3 | 1,810 | ₹10,700 | ₹1,93,67,000 | East |
| 3 | 1,885 | ₹10,700 | ₹2,01,69,500 | West |
| 3 | 2,065 | ₹10,700 | ₹2,20,95,500 | East |
| 3 | 2,065 | ₹10,700 | ₹2,20,95,500 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Mahaveer Construction: 5 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.