Om Sree Builders & Developers · Yapral

Om Sree Heights

RERA ✓
6.3/10

relai GRID score

6.3/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 46%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P02200002234

Construction status

Under Construction

Expected possession

06/2026

Total units

620

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing
2 1,330 ₹6,850 ₹91,10,500 East
2 1,390 ₹6,850 ₹95,21,500 East
2 1,400 ₹6,850 ₹95,90,000 West
2 1,430 ₹6,850 ₹97,95,500 West
2 1,455 ₹6,850 ₹99,66,750 East
3 1,645 ₹6,850 ₹1,12,68,250 East
3 1,645 ₹6,850 ₹1,12,68,250 West
3 1,765 ₹6,850 ₹1,20,90,250 East
3 1,900 ₹6,850 ₹1,30,15,000 East
3 1,920 ₹6,850 ₹1,31,52,000 East
3 1,970 ₹6,850 ₹1,34,94,500 West
3 1,975 ₹6,850 ₹1,35,28,750 West
3 1,980 ₹6,850 ₹1,35,63,000 East
3 1,985 ₹6,850 ₹1,35,97,250 West
3 2,000 ₹6,850 ₹1,37,00,000 East
3 2,010 ₹6,850 ₹1,37,68,500 West
3 2,015 ₹6,850 ₹1,38,02,750 East
3 2,025 ₹6,850 ₹1,38,71,250 West
3 2,055 ₹6,850 ₹1,40,76,750 East
3 2,060 ₹6,850 ₹1,41,11,000 East
3 2,065 ₹6,850 ₹1,41,45,250 East
3 2,075 ₹6,850 ₹1,42,13,750 West
3 2,085 ₹6,850 ₹1,42,82,250 West
3 2,090 ₹6,850 ₹1,43,16,500 West
3 2,105 ₹6,850 ₹1,44,19,250 East
3 2,105 ₹6,850 ₹1,44,19,250 West
3 2,110 ₹6,850 ₹1,44,53,500 West
3 2,130 ₹6,850 ₹1,45,90,500 East
3 2,160 ₹6,850 ₹1,47,96,000 East
3 2,185 ₹6,850 ₹1,49,67,250 West
3 2,220 ₹6,850 ₹1,52,07,000 West
3 2,235 ₹6,850 ₹1,53,09,750 West
3 2,250 ₹6,850 ₹1,54,12,500 East
3 2,265 ₹6,850 ₹1,55,15,250 East
3 2,270 ₹6,850 ₹1,55,49,500 West
3 2,400 ₹6,850 ₹1,64,40,000 East
3 2,420 ₹6,850 ₹1,65,77,000 East
3 2,460 ₹6,850 ₹1,68,51,000 East
3 2,460 ₹6,850 ₹1,68,51,000 West
3 2,485 ₹6,850 ₹1,70,22,250 East
3 2,520 ₹6,850 ₹1,72,62,000 East
3 2,545 ₹6,850 ₹1,74,33,250 West
3 2,555 ₹6,850 ₹1,75,01,750 East
3 2,565 ₹6,850 ₹1,75,70,250 East
3 2,565 ₹6,850 ₹1,75,70,250 West
3 2,580 ₹6,850 ₹1,76,73,000 West
3 2,595 ₹6,850 ₹1,77,75,750 East
3 2,595 ₹6,850 ₹1,77,75,750 West
3 2,600 ₹6,850 ₹1,78,10,000 West
3 2,610 ₹6,850 ₹1,78,78,500 West
3 2,615 ₹6,850 ₹1,79,12,750 East
3 2,640 ₹6,850 ₹1,80,84,000 West
3 2,655 ₹6,850 ₹1,81,86,750 East
3 2,655 ₹6,850 ₹1,81,86,750 West
3 2,735 ₹6,850 ₹1,87,34,750 East
3 2,775 ₹6,850 ₹1,90,08,750 West
3 2,780 ₹6,850 ₹1,90,43,000 East

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 57 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Om Sree Builders & Developers: 2 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp