relai GRID score
PRM/KA/RERA/1251/309/PR/211011/004360
RTM
Mar 2026
31/03/2026
326
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 1 | 486 | ₹16,650 | ₹80,91,900 |
| 3 | 1,355 | ₹16,650 | ₹2,25,60,750 |
| 3 | 1,655 | ₹16,650 | ₹2,75,55,750 |
| 4 | 2,500 | ₹16,650 | ₹4,16,25,000 |
| 4 | 2,765 | ₹16,650 | ₹4,60,37,250 |
Generated from the facts we hold on this project and its locality, not opinion.
L And T Realty Developers Limited: 4 ongoing · Google 4.7★ (3 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.