Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 55%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/191211/003059
RTM
12/2024
172
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 717 | ₹6,700 | ₹48,03,900 |
| 2 | 853 | ₹6,700 | ₹57,15,100 |
| 2 | 862 | ₹6,700 | ₹57,75,400 |
| 2 | 919 | ₹6,700 | ₹61,57,300 |
| 2 | 935 | ₹6,700 | ₹62,64,500 |
| 2 | 973 | ₹6,700 | ₹65,19,100 |
| 2 | 976 | ₹6,700 | ₹65,39,200 |
| 2 | 977 | ₹6,700 | ₹65,45,900 |
| 2 | 987 | ₹6,700 | ₹66,12,900 |
| 2 | 1,003 | ₹6,700 | ₹67,20,100 |
| 2 | 1,009 | ₹6,700 | ₹67,60,300 |
| 2 | 1,011 | ₹6,700 | ₹67,73,700 |
| 2 | 1,018 | ₹6,700 | ₹68,20,600 |
| 2 | 1,031 | ₹6,700 | ₹69,07,700 |
| 2 | 1,040 | ₹6,700 | ₹69,68,000 |
| 2 | 1,043 | ₹6,700 | ₹69,88,100 |
| 2 | 1,053 | ₹6,700 | ₹70,55,100 |
| 2 | 1,056 | ₹6,700 | ₹70,75,200 |
| 2 | 1,096 | ₹6,700 | ₹73,43,200 |
| 2 | 1,109 | ₹6,700 | ₹74,30,300 |
| 2 | 1,125 | ₹6,700 | ₹75,37,500 |
| 2 | 1,132 | ₹6,700 | ₹75,84,400 |
| 2 | 1,153 | ₹6,700 | ₹77,25,100 |
| 2 | 1,162 | ₹6,700 | ₹77,85,400 |
| 2 | 1,165 | ₹6,700 | ₹78,05,500 |
| 2 | 1,175 | ₹6,700 | ₹78,72,500 |
| 2 | 1,178 | ₹6,700 | ₹78,92,600 |
| 2 | 1,289 | ₹6,700 | ₹86,36,300 |
| 3 | 1,121 | ₹6,700 | ₹75,10,700 |
| 3 | 1,197 | ₹6,700 | ₹80,19,900 |
| 3 | 1,198 | ₹6,700 | ₹80,26,600 |
| 3 | 1,220 | ₹6,700 | ₹81,74,000 |
| 3 | 1,224 | ₹6,700 | ₹82,00,800 |
| 3 | 1,229 | ₹6,700 | ₹82,34,300 |
| 3 | 1,240 | ₹6,700 | ₹83,08,000 |
| 3 | 1,253 | ₹6,700 | ₹83,95,100 |
| 3 | 1,266 | ₹6,700 | ₹84,82,200 |
| 3 | 1,323 | ₹6,700 | ₹88,64,100 |
| 3 | 1,380 | ₹6,700 | ₹92,46,000 |
| 3 | 1,383 | ₹6,700 | ₹92,66,100 |
| 3 | 1,405 | ₹6,700 | ₹94,13,500 |
| 3 | 1,407 | ₹6,700 | ₹94,26,900 |
| 3 | 1,416 | ₹6,700 | ₹94,87,200 |
| 3 | 1,424 | ₹6,700 | ₹95,40,800 |
| 3 | 1,450 | ₹6,700 | ₹97,15,000 |
| 3 | 1,478 | ₹6,700 | ₹99,02,600 |
| 3 | 1,499 | ₹6,700 | ₹1,00,43,300 |
| 3 | 1,515 | ₹6,700 | ₹1,01,50,500 |
| 3 | 1,522 | ₹6,700 | ₹1,01,97,400 |
| 3 | 1,582 | ₹6,700 | ₹1,05,99,400 |
Generated from the facts we hold on this project and its locality, not opinion.
Obel Builders: 3 ongoing · Google 3.5★ (41 reviews)
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.