relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 27%
Lower confidence means we're still verifying some inputs.
P02400002436
RTM
11/2025
121
Apartment
| BHK | Sqft | ₹/sqft | Base price | Status |
|---|---|---|---|---|
| 1 | 534 | ₹6,000 | ₹32,04,000 | Sold out |
| 1 | 851 | ₹6,000 | ₹51,06,000 | Sold out |
| 2 | 960 | ₹6,000 | ₹57,60,000 | Sold out |
| 2 | 1,061 | ₹6,000 | ₹63,66,000 | Sold out |
| 3 | 1,325 | ₹6,000 | ₹79,50,000 | Sold out |
| 3 | 1,360 | ₹6,000 | ₹81,60,000 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Nikhilsai Krishna Infra Llp: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.