Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
P02200006128
Under Construction
03/2029
291
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,200 | ₹5,400 | ₹64,80,000 | East | 1 | Sold out |
| 2 | 1,200 | ₹5,400 | ₹64,80,000 | North | 1 | Sold out |
| 2 | 1,200 | ₹5,400 | ₹64,80,000 | West | 1 | Sold out |
| 2 | 1,260 | ₹5,400 | ₹68,04,000 | East | 1 | Sold out |
| 2 | 1,260 | ₹5,400 | ₹68,04,000 | West | 1 | Sold out |
| 2 | 1,290 | ₹5,400 | ₹69,66,000 | West | 1 | Sold out |
| 2 | 1,295 | ₹5,400 | ₹69,93,000 | East | 1 | Sold out |
| 2 | 1,295 | ₹5,400 | ₹69,93,000 | West | 1 | Sold out |
| 2 | 1,334 | ₹5,400 | ₹72,03,600 | East | 1 | Sold out |
| 3 | 1,515 | ₹5,400 | ₹81,81,000 | West | 1 | Sold out |
| 3 | 1,600 | ₹5,400 | ₹86,40,000 | East | 1 | Sold out |
| 3 | 1,615 | ₹5,400 | ₹87,21,000 | East | 1 | Sold out |
| 3 | 1,615 | ₹5,400 | ₹87,21,000 | West | 1 | Sold out |
| 3 | 1,700 | ₹5,400 | ₹91,80,000 | North | 1 | Sold out |
| 3 | 1,720 | ₹5,400 | ₹92,88,000 | East | 1 | Sold out |
| 3 | 1,725 | ₹5,400 | ₹93,15,000 | East | 1 | Sold out |
| 3 | 1,725 | ₹5,400 | ₹93,15,000 | West | 1 | Sold out |
| 3 | 1,735 | ₹5,400 | ₹93,69,000 | West | 1 | Sold out |
| 3 | 1,750 | ₹5,400 | ₹94,50,000 | East | 1 | Sold out |
| 3 | 1,800 | ₹5,400 | ₹97,20,000 | East | 1 | Sold out |
| 3 | 1,870 | ₹5,400 | ₹1,00,98,000 | East | 1 | Sold out |
| 3 | 1,940 | ₹5,400 | ₹1,04,76,000 | West | 1 | Sold out |
| 3 | 2,030 | ₹5,400 | ₹1,09,62,000 | East | 1 | Sold out |
| 3 | 2,095 | ₹5,400 | ₹1,13,13,000 | East | 1 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sophists Technologies Private Limited: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.