relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/210222/004722
RTM
12/2024
36
Apartment
0.8
| BHK | Sqft | ₹/sqft | Base price | Parking |
|---|---|---|---|---|
| 1 | 739 | ₹5,800 | ₹42,86,200 | 1 |
| 1 | 833 | ₹5,800 | ₹48,31,400 | 1 |
| 1 | 882 | ₹5,800 | ₹51,15,600 | 1 |
| 2 | 1,107 | ₹5,800 | ₹64,20,600 | 1 |
| 2 | 1,203 | ₹5,800 | ₹69,77,400 | 1 |
| 2 | 1,228 | ₹5,800 | ₹71,22,400 | 1 |
| 2 | 1,238 | ₹5,800 | ₹71,80,400 | 1 |
| 2 | 1,254 | ₹5,800 | ₹72,73,200 | 1 |
| 2 | 1,331 | ₹5,800 | ₹77,19,800 | 1 |
| 2 | 1,343 | ₹5,800 | ₹77,89,400 | 1 |
| 2 | 1,383 | ₹5,800 | ₹80,21,400 | 1 |
| 2 | 1,398 | ₹5,800 | ₹81,08,400 | 1 |
| 3 | 1,246 | ₹5,800 | ₹72,26,800 | 1 |
| 3 | 1,356 | ₹5,800 | ₹78,64,800 | 1 |
| 3 | 1,367 | ₹5,800 | ₹79,28,600 | 1 |
| 3 | 1,391 | ₹5,800 | ₹80,67,800 | 1 |
| 3 | 1,463 | ₹5,800 | ₹84,85,400 | 1 |
| 3 | 1,505 | ₹5,800 | ₹87,29,000 | 1 |
| 3 | 1,514 | ₹5,800 | ₹87,81,200 | 1 |
| 3 | 1,563 | ₹5,800 | ₹90,65,400 | 1 |
| 3 | 1,575 | ₹5,800 | ₹91,35,000 | 1 |
| 3 | 1,583 | ₹5,800 | ₹91,81,400 | 1 |
| 3 | 1,684 | ₹5,800 | ₹97,67,200 | 1 |
| 3 | 1,712 | ₹5,800 | ₹99,29,600 | 1 |
| 3 | 1,719 | ₹5,800 | ₹99,70,200 | 1 |
| 3 | 1,848 | ₹5,800 | ₹1,07,18,400 | 1 |
| 3 | 1,864 | ₹5,800 | ₹1,08,11,200 | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Model Venturess: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.