relai GRID score
PRM/KA/RERA/1251/309/PR/180728/001956
RTM
16/03/2023
168
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,290 | ₹6,205 | ₹80,04,450 |
| 3 | 1,481 | ₹6,205 | ₹91,89,605 |
| 3 | 1,537 | ₹6,205 | ₹95,37,085 |
| 3 | 1,452 | ₹6,205 | ₹90,09,660 |
| 2 | 1,189 | ₹6,205 | ₹73,77,745 |
| 2 | 1,112 | ₹6,205 | ₹68,99,960 |
| 2 | 1,148 | ₹6,205 | ₹71,23,340 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.