relai GRID score
PRM/KA/RERA/1251/310/PR/131224/007289
RTM
31/12/2025
134
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 887 | ₹14,000 | ₹1,24,18,000 |
| 2 | 886 | ₹14,000 | ₹1,24,04,000 |
| 3 | 1,202 | ₹14,000 | ₹1,68,28,000 |
| 3 | 1,238 | ₹14,000 | ₹1,73,32,000 |
| 3 | 1,230 | ₹14,000 | ₹1,72,20,000 |
| 3 | 1,255 | ₹14,000 | ₹1,75,70,000 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.