Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02500004930
Under Construction
03/2025
17
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 1,754 | ₹10,100 | ₹1,77,15,400 | East |
| 3 | 1,754 | ₹10,100 | ₹1,77,15,400 | West |
| 3 | 1,755 | ₹10,100 | ₹1,77,25,500 | East |
| 3 | 1,755 | ₹10,100 | ₹1,77,25,500 | West |
| 3 | 1,811 | ₹10,100 | ₹1,82,91,100 | West |
| 3 | 1,880 | ₹10,100 | ₹1,89,88,000 | East |
| 3 | 1,880 | ₹10,100 | ₹1,89,88,000 | West |
| 3 | 1,974 | ₹10,100 | ₹1,99,37,400 | East |
| 3 | 1,974 | ₹10,100 | ₹1,99,37,400 | West |
| 3 | 1,976 | ₹10,100 | ₹1,99,57,600 | East |
| 3 | 1,976 | ₹10,100 | ₹1,99,57,600 | West |
| 3 | 1,989 | ₹10,100 | ₹2,00,88,900 | East |
| 3 | 2,021 | ₹10,100 | ₹2,04,12,100 | West |
| 3 | 2,184 | ₹10,100 | ₹2,20,58,400 | North |
| 3 | 2,198 | ₹10,100 | ₹2,21,99,800 | West |
| 3 | 2,250 | ₹10,100 | ₹2,27,25,000 | West |
| 3 | 2,255 | ₹10,100 | ₹2,27,75,500 | East |
| 3 | 2,356 | ₹10,100 | ₹2,37,95,600 | East |
| 4 | 2,286 | ₹10,100 | ₹2,30,88,600 | East |
| 4 | 2,286 | ₹10,100 | ₹2,30,88,600 | West |
| 4 | 2,310 | ₹10,100 | ₹2,33,31,000 | West |
| 4 | 2,388 | ₹10,100 | ₹2,41,18,800 | East |
| 4 | 2,432 | ₹10,100 | ₹2,45,63,200 | East |
| 4 | 2,460 | ₹10,100 | ₹2,48,46,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Maphar Construction: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.