Majestic Property Developers Private Limited · Kanakapura Main Road

Majestic Fortune

RERA ✓
5.2/10

relai GRID score

5.2/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 55%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

PRM/KA/RERA/1251/310/PR/171208/001189

Construction status

Under Construction

Expected possession

10/2021

Total units

154

Community type

Apartment

Available configurations

BHK Sqft ₹/sqft Base price
2 1,069 ₹12,500 ₹1,33,62,500
2 1,097 ₹12,500 ₹1,37,12,500
2 1,141 ₹12,500 ₹1,42,62,500
2 1,165 ₹12,500 ₹1,45,62,500
2 1,176 ₹12,500 ₹1,47,00,000
2 1,266 ₹12,500 ₹1,58,25,000
2 1,282 ₹12,500 ₹1,60,25,000
2 1,298 ₹12,500 ₹1,62,25,000
2 1,313 ₹12,500 ₹1,64,12,500
2 1,334 ₹12,500 ₹1,66,75,000
2 1,359 ₹12,500 ₹1,69,87,500
2 1,475 ₹12,500 ₹1,84,37,500
2 1,748 ₹12,500 ₹2,18,50,000
3 1,535 ₹12,500 ₹1,91,87,500
3 1,599 ₹12,500 ₹1,99,87,500
3 1,613 ₹12,500 ₹2,01,62,500
3 1,629 ₹12,500 ₹2,03,62,500
3 1,660 ₹12,500 ₹2,07,50,000
3 1,678 ₹12,500 ₹2,09,75,000
3 1,728 ₹12,500 ₹2,16,00,000
3 1,736 ₹12,500 ₹2,17,00,000
3 2,165 ₹12,500 ₹2,70,62,500
3 2,203 ₹12,500 ₹2,75,37,500
3 2,300 ₹12,500 ₹2,87,50,000
3 2,306 ₹12,500 ₹2,88,25,000
3 2,322 ₹12,500 ₹2,90,25,000

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 26 layout options available

What to weigh

  • Below-average relai GRID score (5.2/10)
  • Under construction (carries delivery-timeline risk)

Builder record

Majestic Property Developers Private Limited: 2 ongoing · Google 4.1★ (26 reviews)

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp