Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400007931
Under Construction
12/2026
22/01/2029
201
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 2,704 | ₹7,500 | ₹2,02,80,000 | West |
| 3 | 2,800 | ₹7,500 | ₹2,10,00,000 | East |
| 3 | 3,326 | ₹7,500 | ₹2,49,45,000 | West |
| 3 | 3,350 | ₹7,500 | ₹2,51,25,000 | West |
| 3 | 3,456 | ₹7,500 | ₹2,59,20,000 | East |
| 4 | 3,350 | ₹7,500 | ₹2,51,25,000 | — |
| 4 | 3,456 | ₹7,500 | ₹2,59,20,000 | — |
Generated from the facts we hold on this project and its locality, not opinion.
Milestone Developers And Builders Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.