Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02400007931
Under Construction
12/2026
201
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 4 | 3,350 | ₹7,200 | ₹2,41,20,000 | — |
| 4 | 3,456 | ₹7,200 | ₹2,48,83,200 | — |
| 3 | 2,704 | ₹7,200 | ₹1,94,68,800 | West |
| 3 | 2,800 | ₹7,200 | ₹2,01,60,000 | East |
| 3 | 3,326 | ₹7,200 | ₹2,39,47,200 | West |
| 3 | 3,350 | ₹7,200 | ₹2,41,20,000 | West |
| 3 | 3,456 | ₹7,200 | ₹2,48,83,200 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Milestone Developers And Builders Private Limited: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.