relai GRID score
PRM/KA/RERA/1251/446/PR/040823/006116
Under Construction
31/12/2026
73
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 1,186 | ₹6,699 | ₹79,45,014 |
| 2 | 1,167 | ₹6,699 | ₹78,17,733 |
| 2 | 1,183 | ₹6,699 | ₹79,24,917 |
| 2 | 1,144 | ₹6,699 | ₹76,63,656 |
| 3 | 1,583 | ₹6,699 | ₹1,06,04,517 |
| 3 | 1,580 | ₹6,699 | ₹1,05,84,420 |
| 3 | 1,622 | ₹6,699 | ₹1,08,65,778 |
Generated from the facts we hold on this project and its locality, not opinion.
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.