Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02200002222
RTM
03/2026
580
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,111 | ₹5,250 | ₹58,32,750 | East | Sold out |
| 2 | 1,111 | ₹5,250 | ₹58,32,750 | West | Sold out |
| 2 | 1,198 | ₹5,250 | ₹62,89,500 | East | Sold out |
| 2 | 1,198 | ₹5,250 | ₹62,89,500 | West | Sold out |
| 2 | 1,220 | ₹5,250 | ₹64,05,000 | East | Sold out |
| 2 | 1,220 | ₹5,250 | ₹64,05,000 | West | Sold out |
| 2 | 1,231 | ₹5,250 | ₹64,62,750 | East | Sold out |
| 2 | 1,231 | ₹5,250 | ₹64,62,750 | West | Sold out |
| 2 | 1,264 | ₹5,250 | ₹66,36,000 | East | Sold out |
| 3 | 1,377 | ₹5,250 | ₹72,29,250 | East | Sold out |
| 3 | 1,400 | ₹5,250 | ₹73,50,000 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Kotech Projects: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.