Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02500004198
Under Construction
09/2027
147
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,098 | ₹7,000 | ₹76,86,000 | East | 1 | Sold out |
| 2 | 1,104 | ₹7,000 | ₹77,28,000 | East | 1 | Sold out |
| 2 | 1,115 | ₹7,000 | ₹78,05,000 | East | 1 | Sold out |
| 2 | 1,143 | ₹7,000 | ₹80,01,000 | West | 1 | Sold out |
| 2 | 1,161 | ₹7,000 | ₹81,27,000 | West | 1 | Sold out |
| 2 | 1,195 | ₹7,000 | ₹83,65,000 | East | 1 | Sold out |
| 2 | 1,298 | ₹7,000 | ₹90,86,000 | West | 1 | Sold out |
| 2 | 1,325 | ₹7,000 | ₹92,75,000 | East | 1 | Sold out |
| 2 | 1,338 | ₹7,000 | ₹93,66,000 | East | 1 | Sold out |
| 2 | 1,364 | ₹7,000 | ₹95,48,000 | West | 1 | Sold out |
| 2 | 1,439 | ₹7,000 | ₹1,00,73,000 | West | 1 | Sold out |
| 3 | 1,557 | ₹7,000 | ₹1,08,99,000 | East | 1 | Sold out |
| 3 | 1,569 | ₹7,000 | ₹1,09,83,000 | West | 1 | Sold out |
| 3 | 1,572 | ₹7,000 | ₹1,10,04,000 | East | 1 | Sold out |
| 3 | 1,754 | ₹7,000 | ₹1,22,78,000 | East | 1 | Sold out |
| 3 | 1,819 | ₹7,000 | ₹1,27,33,000 | West | 1 | Sold out |
| 3 | 1,843 | ₹7,000 | ₹1,29,01,000 | East | 1 | Sold out |
| 3 | 1,856 | ₹7,000 | ₹1,29,92,000 | East | 1 | Sold out |
| 3 | 1,871 | ₹7,000 | ₹1,30,97,000 | West | 1 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Kinetic Homes: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.