Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200002927
Under Construction
03/2027
269
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 2 | 1,143 | ₹5,700 | ₹65,15,100 | West | Sold out |
| 2 | 1,235 | ₹5,700 | ₹70,39,500 | East | Sold out |
| 2 | 1,336 | ₹5,700 | ₹76,15,200 | West | Sold out |
| 3 | 1,501 | ₹5,700 | ₹85,55,700 | East | Sold out |
| 3 | 1,526 | ₹5,700 | ₹86,98,200 | East | Sold out |
| 3 | 1,548 | ₹5,700 | ₹88,23,600 | West | Sold out |
| 3 | 1,565 | ₹5,700 | ₹89,20,500 | East | Sold out |
| 3 | 1,566 | ₹5,700 | ₹89,26,200 | West | Sold out |
| 3 | 1,688 | ₹5,700 | ₹96,21,600 | West | Sold out |
| 3 | 1,689 | ₹5,700 | ₹96,27,300 | East | Sold out |
| 3 | 1,692 | ₹5,700 | ₹96,44,400 | West | Sold out |
| 3 | 1,693 | ₹5,700 | ₹96,50,100 | East | Sold out |
| 3 | 1,848 | ₹5,700 | ₹1,05,33,600 | West | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Karthikeya Constructions Hyderabad: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.