relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 36%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/310/PR/100325/007565
Under Construction
09/2028
148
Apartment
2.25
Applicable
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 3 | 1,216 | ₹10,950 | ₹1,33,15,200 |
| 3 | 1,218 | ₹10,950 | ₹1,33,37,100 |
| 3 | 1,322 | ₹10,950 | ₹1,44,75,900 |
| 3 | 1,329 | ₹10,950 | ₹1,45,52,550 |
| 3 | 1,385 | ₹10,950 | ₹1,51,65,750 |
| 3 | 1,388 | ₹10,950 | ₹1,51,98,600 |
| 3 | 1,389 | ₹10,950 | ₹1,52,09,550 |
| 3 | 1,408 | ₹10,950 | ₹1,54,17,600 |
| 3 | 1,409 | ₹10,950 | ₹1,54,28,550 |
| 3 | 1,411 | ₹10,950 | ₹1,54,50,450 |
| 3 | 1,415 | ₹10,950 | ₹1,54,94,250 |
| 3 | 1,426 | ₹10,950 | ₹1,56,14,700 |
| 3 | 1,427 | ₹10,950 | ₹1,56,25,650 |
| 3 | 1,433 | ₹10,950 | ₹1,56,91,350 |
| 3 | 1,434 | ₹10,950 | ₹1,57,02,300 |
| 3 | 1,442 | ₹10,950 | ₹1,57,89,900 |
| 3 | 1,444 | ₹10,950 | ₹1,58,11,800 |
| 3 | 1,445 | ₹10,950 | ₹1,58,22,750 |
| 3 | 1,446 | ₹10,950 | ₹1,58,33,700 |
| 3 | 1,448 | ₹10,950 | ₹1,58,55,600 |
| 3 | 1,452 | ₹10,950 | ₹1,58,99,400 |
| 3 | 1,456 | ₹10,950 | ₹1,59,43,200 |
| 3 | 1,494 | ₹10,950 | ₹1,63,59,300 |
| 3 | 1,514 | ₹10,950 | ₹1,65,78,300 |
| 3 | 1,517 | ₹10,950 | ₹1,66,11,150 |
| 3 | 1,525 | ₹10,950 | ₹1,66,98,750 |
| 3 | 1,527 | ₹10,950 | ₹1,67,20,650 |
| 3 | 1,612 | ₹10,950 | ₹1,76,51,400 |
| 3 | 1,633 | ₹10,950 | ₹1,78,81,350 |
| 3 | 1,635 | ₹10,950 | ₹1,79,03,250 |
| 3 | 1,749 | ₹10,950 | ₹1,91,51,550 |
| 3 | 1,768 | ₹10,950 | ₹1,93,59,600 |
| 3 | 1,773 | ₹10,950 | ₹1,94,14,350 |
Generated from the facts we hold on this project and its locality, not opinion.
Jhanavi Heights Trishul Llp: 4 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.