Asrithas Group · Krishnareddy Peta

Jewels County

RERA ✓
7/10

relai GRID score

7/10End-use score

Relative strength across relai's scoring pillars

Location & Connectivity
Value for Money
Builder Credibility
Construction & Amenities
Living Experience

Safety gates

  • Clear of lake buffer zones
  • RERA Registration Active
  • Statutory approvals not yet assessed.

Data confidence: 73%

Lower confidence means we're still verifying some inputs.

Project facts

RERA

P01100002614

Construction status

Under Construction

Expected possession

12/2028

Total units

792

Community type

Apartment

Preferential location charges

Applicable

Available configurations

BHK Sqft ₹/sqft Base price Facing
2 1,134 ₹5,000 ₹56,70,000 West
2 1,138 ₹5,000 ₹56,90,000 West
2 1,168 ₹5,000 ₹58,40,000 West
2 1,194 ₹5,000 ₹59,70,000 West
2 1,196 ₹5,000 ₹59,80,000 East
2 1,197 ₹5,000 ₹59,85,000 East
2 1,205 ₹5,000 ₹60,25,000 West
2 1,208 ₹5,000 ₹60,40,000 East
2 1,208 ₹5,000 ₹60,40,000 West
2 1,213 ₹5,000 ₹60,65,000 West
2 1,216 ₹5,000 ₹60,80,000 West
2 1,234 ₹5,000 ₹61,70,000 North
2 1,234 ₹5,000 ₹61,70,000 West
2 1,250 ₹5,000 ₹62,50,000 West
2 1,264 ₹5,000 ₹63,20,000 East
2 1,266 ₹5,000 ₹63,30,000 North
2 1,267 ₹5,000 ₹63,35,000 East
2 1,282 ₹5,000 ₹64,10,000 North
2 1,283 ₹5,000 ₹64,15,000 North
2 1,287 ₹5,000 ₹64,35,000 East
2 1,290 ₹5,000 ₹64,50,000 East
2 1,290 ₹5,000 ₹64,50,000 West
2 1,293 ₹5,000 ₹64,65,000 East
2 1,297 ₹5,000 ₹64,85,000 West
2 1,302 ₹5,000 ₹65,10,000 North
2 1,302 ₹5,000 ₹65,10,000 West
2 1,303 ₹5,000 ₹65,15,000 East
2 1,317 ₹5,000 ₹65,85,000 North
2 1,322 ₹5,000 ₹66,10,000 North
2 1,326 ₹5,000 ₹66,30,000 East
2 1,346 ₹5,000 ₹67,30,000 East
2 1,349 ₹5,000 ₹67,45,000 West
2 1,353 ₹5,000 ₹67,65,000 North
2 1,354 ₹5,000 ₹67,70,000 East
2 1,359 ₹5,000 ₹67,95,000 West
2 1,391 ₹5,000 ₹69,55,000 East
2 1,414 ₹5,000 ₹70,70,000 North
2 1,428 ₹5,000 ₹71,40,000 North
2 1,446 ₹5,000 ₹72,30,000 East
2 1,460 ₹5,000 ₹73,00,000 East
2 1,491 ₹5,000 ₹74,55,000 West
3 1,540 ₹5,000 ₹77,00,000 East
3 1,616 ₹5,000 ₹80,80,000 West
3 1,628 ₹5,000 ₹81,40,000 North
3 1,629 ₹5,000 ₹81,45,000 North
3 1,631 ₹5,000 ₹81,55,000 East
3 1,632 ₹5,000 ₹81,60,000 North
3 1,640 ₹5,000 ₹82,00,000 West
3 1,644 ₹5,000 ₹82,20,000 West
3 1,682 ₹5,000 ₹84,10,000 West
3 1,710 ₹5,000 ₹85,50,000 North
3 1,718 ₹5,000 ₹85,90,000 North
3 1,734 ₹5,000 ₹86,70,000 North
3 1,737 ₹5,000 ₹86,85,000 East
3 1,793 ₹5,000 ₹89,65,000 North
3 1,842 ₹5,000 ₹92,10,000 East
3 1,851 ₹5,000 ₹92,55,000 North
3 1,955 ₹5,000 ₹97,75,000 East

relai's read, from the data

Generated from the facts we hold on this project and its locality, not opinion.

What stands out

  • RERA-registered
  • 58 layout options available

What to weigh

  • Under construction (carries delivery-timeline risk)

Builder record

Asrithas Group: 2 ongoing

Amenities

Evaluated by relai's on-ground team. We show the same scorecard to every buyer.

Discuss this project with an expert Send this scorecard to my WhatsApp