Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P01100003062
Under Construction
10/2026
580
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Status |
|---|---|---|---|---|---|
| 1 | 410 | ₹6,450 | ₹26,44,500 | East | Sold out |
| 1 | 450 | ₹6,450 | ₹29,02,500 | West | Available |
| 1 | 500 | ₹6,450 | ₹32,25,000 | East | Available |
| 1 | 520 | ₹6,450 | ₹33,54,000 | East | Available |
| 1 | 545 | ₹6,450 | ₹35,15,250 | North | Available |
| 1 | 690 | ₹6,450 | ₹44,50,500 | East | Available |
| 2 | 600 | ₹6,450 | ₹38,70,000 | North | Available |
| 2 | 615 | ₹6,450 | ₹39,66,750 | West | Available |
| 2 | 665 | ₹6,450 | ₹42,89,250 | West | Available |
| 2 | 670 | ₹6,450 | ₹43,21,500 | West | Available |
| 2 | 690 | ₹6,450 | ₹44,50,500 | East | Available |
| 2 | 690 | ₹6,450 | ₹44,50,500 | North | Available |
| 2 | 705 | ₹6,450 | ₹45,47,250 | North | Available |
| 2 | 710 | ₹6,450 | ₹45,79,500 | East | Available |
| 2 | 710 | ₹6,450 | ₹45,79,500 | West | Available |
| 2 | 715 | ₹6,450 | ₹46,11,750 | East | Available |
| 2 | 715 | ₹6,450 | ₹46,11,750 | West | Available |
| 2 | 730 | ₹6,450 | ₹47,08,500 | East | Available |
| 2 | 735 | ₹6,450 | ₹47,40,750 | East | Available |
| 2 | 770 | ₹6,450 | ₹49,66,500 | East | Available |
| 2 | 815 | ₹6,450 | ₹52,56,750 | North | Available |
| 2 | 840 | ₹6,450 | ₹54,18,000 | East | Available |
| 2 | 870 | ₹6,450 | ₹56,11,500 | West | Available |
| 2 | 890 | ₹6,450 | ₹57,40,500 | West | Available |
| 2 | 1,020 | ₹6,450 | ₹65,79,000 | West | Available |
Generated from the facts we hold on this project and its locality, not opinion.
Janapriya Engineers Syndicate: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.