Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200003124
Under Construction
02/2027
156
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 2 | 1,150 | ₹5,900 | ₹67,85,000 | East | 1 |
| 2 | 1,150 | ₹5,900 | ₹67,85,000 | West | 1 |
| 2 | 1,160 | ₹5,900 | ₹68,44,000 | East | 1 |
| 2 | 1,160 | ₹5,900 | ₹68,44,000 | North | 1 |
| 2 | 1,160 | ₹5,900 | ₹68,44,000 | West | 1 |
| 2 | 1,185 | ₹5,900 | ₹69,91,500 | East | 1 |
| 2 | 1,185 | ₹5,900 | ₹69,91,500 | West | 1 |
| 3 | 1,335 | ₹5,900 | ₹78,76,500 | East | 1 |
| 3 | 1,440 | ₹5,900 | ₹84,96,000 | East | 1 |
| 3 | 1,450 | ₹5,900 | ₹85,55,000 | East | 1 |
| 3 | 1,485 | ₹5,900 | ₹87,61,500 | East | 1 |
| 3 | 1,485 | ₹5,900 | ₹87,61,500 | West | 1 |
| 3 | 1,500 | ₹5,900 | ₹88,50,000 | West | 1 |
| 3 | 1,520 | ₹5,900 | ₹89,68,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Sri Nidhi Constructions: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.