Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 73%
Lower confidence means we're still verifying some inputs.
P02500009005
Under Construction
10/2029
15/10/2029
644
Apartment
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,300 | ₹7,800 | ₹1,01,40,000 | East |
| 2 | 1,315 | ₹7,800 | ₹1,02,57,000 | North |
| 2 | 1,890 | ₹7,800 | ₹1,47,42,000 | North |
| 3 | 1,440 | ₹7,800 | ₹1,12,32,000 | East |
| 3 | 1,545 | ₹7,800 | ₹1,20,51,000 | East |
| 3 | 1,545 | ₹7,800 | ₹1,20,51,000 | West |
| 3 | 1,725 | ₹7,800 | ₹1,34,55,000 | East |
| 3 | 1,725 | ₹7,800 | ₹1,34,55,000 | West |
| 3 | 1,760 | ₹7,800 | ₹1,37,28,000 | East |
| 3 | 1,760 | ₹7,800 | ₹1,37,28,000 | West |
| 3 | 1,840 | ₹7,800 | ₹1,43,52,000 | East |
| 3 | 1,875 | ₹7,800 | ₹1,46,25,000 | North |
| 3 | 1,890 | ₹7,800 | ₹1,47,42,000 | East |
| 3 | 1,890 | ₹7,800 | ₹1,47,42,000 | West |
| 3 | 1,895 | ₹7,800 | ₹1,47,81,000 | East |
| 3 | 1,895 | ₹7,800 | ₹1,47,81,000 | West |
| 3 | 1,935 | ₹7,800 | ₹1,50,93,000 | North |
| 3 | 1,935 | ₹7,800 | ₹1,50,93,000 | West |
| 3 | 2,005 | ₹7,800 | ₹1,56,39,000 | East |
| 3 | 2,005 | ₹7,800 | ₹1,56,39,000 | West |
| 3 | 2,140 | ₹7,800 | ₹1,66,92,000 | East |
| 3 | 2,140 | ₹7,800 | ₹1,66,92,000 | West |
| 3 | 2,391 | ₹7,800 | ₹1,86,49,800 | East |
| 3 | 2,391 | ₹7,800 | ₹1,86,49,800 | West |
| 3 | 2,505 | ₹7,800 | ₹1,95,39,000 | East |
| 3.5 | 2,280 | ₹7,800 | ₹1,77,84,000 | East |
| 3.5 | 2,500 | ₹7,800 | ₹1,95,00,000 | East |
| 3.5 | 2,505 | ₹7,800 | ₹1,95,39,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Ss Builders: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.