Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200004141
Under Construction
01/2028
460
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 2 | 1,180 | ₹6,200 | ₹73,16,000 | East |
| 2 | 1,260 | ₹6,200 | ₹78,12,000 | North |
| 2 | 1,300 | ₹6,200 | ₹80,60,000 | East |
| 3 | 1,425 | ₹6,200 | ₹88,35,000 | East |
| 3 | 1,425 | ₹6,200 | ₹88,35,000 | West |
| 3 | 1,460 | ₹6,200 | ₹90,52,000 | North |
| 3 | 1,470 | ₹6,200 | ₹91,14,000 | West |
| 3 | 1,490 | ₹6,200 | ₹92,38,000 | East |
| 3 | 1,535 | ₹6,200 | ₹95,17,000 | West |
| 3 | 1,575 | ₹6,200 | ₹97,65,000 | West |
| 3 | 1,640 | ₹6,200 | ₹1,01,68,000 | East |
| 3 | 1,645 | ₹6,200 | ₹1,01,99,000 | East |
| 3 | 1,650 | ₹6,200 | ₹1,02,30,000 | East |
| 3 | 1,725 | ₹6,200 | ₹1,06,95,000 | West |
| 3 | 1,740 | ₹6,200 | ₹1,07,88,000 | East |
| 3 | 1,740 | ₹6,200 | ₹1,07,88,000 | West |
| 3 | 1,805 | ₹6,200 | ₹1,11,91,000 | North |
| 3 | 1,810 | ₹6,200 | ₹1,12,22,000 | West |
| 3 | 1,835 | ₹6,200 | ₹1,13,77,000 | North |
| 3 | 1,890 | ₹6,200 | ₹1,17,18,000 | East |
| 3 | 1,900 | ₹6,200 | ₹1,17,80,000 | East |
| 3 | 1,925 | ₹6,200 | ₹1,19,35,000 | West |
| 3 | 1,945 | ₹6,200 | ₹1,20,59,000 | East |
| 3 | 2,000 | ₹6,200 | ₹1,24,00,000 | West |
| 3 | 2,055 | ₹6,200 | ₹1,27,41,000 | West |
| 3 | 2,140 | ₹6,200 | ₹1,32,68,000 | North |
| 3 | 2,175 | ₹6,200 | ₹1,34,85,000 | North |
| 3 | 2,340 | ₹6,200 | ₹1,45,08,000 | East |
| 3 | 2,400 | ₹6,200 | ₹1,48,80,000 | West |
Generated from the facts we hold on this project and its locality, not opinion.
Idea Estates: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.