Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P02200004978
Under Construction
07/2028
1,158
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking |
|---|---|---|---|---|---|
| 3 | 1,700 | ₹7,600 | ₹1,29,20,000 | East | 1 |
| 3 | 1,700 | ₹7,600 | ₹1,29,20,000 | West | 1 |
| 3 | 1,825 | ₹7,600 | ₹1,38,70,000 | West | 1 |
| 3 | 2,065 | ₹7,600 | ₹1,56,94,000 | East | 1 |
| 3 | 2,065 | ₹7,600 | ₹1,56,94,000 | West | 1 |
| 3 | 2,155 | ₹7,600 | ₹1,63,78,000 | East | 1 |
| 3 | 2,155 | ₹7,600 | ₹1,63,78,000 | West | 1 |
| 3 | 2,260 | ₹7,600 | ₹1,71,76,000 | East | 1 |
| 3 | 2,260 | ₹7,600 | ₹1,71,76,000 | West | 1 |
Generated from the facts we hold on this project and its locality, not opinion.
Raghuram Infrastructure: 3 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.