Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
P01100007551
Under Construction
10/2026
166
Villa
| BHK | Sqft | ₹/sqft | Base price | Facing |
|---|---|---|---|---|
| 3 | 2,700 | ₹13,000 | ₹3,51,00,000 | East |
| 3 | 2,705 | ₹13,000 | ₹3,51,65,000 | West |
| 3 | 3,185 | ₹13,000 | ₹4,14,05,000 | West |
| 3 | 3,200 | ₹13,000 | ₹4,16,00,000 | East |
| 3 | 3,750 | ₹13,000 | ₹4,87,50,000 | East |
| 3 | 3,775 | ₹13,000 | ₹4,90,75,000 | West |
| 3 | 4,090 | ₹13,000 | ₹5,31,70,000 | East |
| 4 | 1,405 | ₹13,000 | ₹1,82,65,000 | East |
| 4 | 4,120 | ₹13,000 | ₹5,35,60,000 | East |
Generated from the facts we hold on this project and its locality, not opinion.
Hallmark Builders: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.