relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 46%
Lower confidence means we're still verifying some inputs.
PRM/KA/RERA/1251/446/PR/210302/003975
RTM
06/2023
48
Apartment
| BHK | Sqft | ₹/sqft | Base price |
|---|---|---|---|
| 2 | 975 | ₹9,350 | ₹91,16,250 |
| 2 | 1,020 | ₹9,350 | ₹95,37,000 |
| 2 | 1,080 | ₹9,350 | ₹1,00,98,000 |
| 2 | 1,085 | ₹9,350 | ₹1,01,44,750 |
| 2 | 1,095 | ₹9,350 | ₹1,02,38,250 |
| 2 | 1,105 | ₹9,350 | ₹1,03,31,750 |
| 2 | 1,110 | ₹9,350 | ₹1,03,78,500 |
| 2 | 1,115 | ₹9,350 | ₹1,04,25,250 |
| 2 | 1,125 | ₹9,350 | ₹1,05,18,750 |
| 2 | 1,140 | ₹9,350 | ₹1,06,59,000 |
| 2 | 1,160 | ₹9,350 | ₹1,08,46,000 |
| 2 | 1,165 | ₹9,350 | ₹1,08,92,750 |
| 2 | 1,170 | ₹9,350 | ₹1,09,39,500 |
| 2 | 1,185 | ₹9,350 | ₹1,10,79,750 |
| 2 | 1,190 | ₹9,350 | ₹1,11,26,500 |
| 2 | 1,195 | ₹9,350 | ₹1,11,73,250 |
| 2 | 1,200 | ₹9,350 | ₹1,12,20,000 |
| 2 | 1,230 | ₹9,350 | ₹1,15,00,500 |
| 2 | 1,290 | ₹9,350 | ₹1,20,61,500 |
| 2.5 | 1,325 | ₹9,350 | ₹1,23,88,750 |
| 2.5 | 1,400 | ₹9,350 | ₹1,30,90,000 |
| 3 | 1,325 | ₹9,350 | ₹1,23,88,750 |
| 3 | 1,340 | ₹9,350 | ₹1,25,29,000 |
| 3 | 1,350 | ₹9,350 | ₹1,26,22,500 |
| 3 | 1,380 | ₹9,350 | ₹1,29,03,000 |
| 3 | 1,385 | ₹9,350 | ₹1,29,49,750 |
| 3 | 1,400 | ₹9,350 | ₹1,30,90,000 |
| 3 | 1,445 | ₹9,350 | ₹1,35,10,750 |
| 3 | 1,455 | ₹9,350 | ₹1,36,04,250 |
| 3 | 1,460 | ₹9,350 | ₹1,36,51,000 |
| 3 | 1,480 | ₹9,350 | ₹1,38,38,000 |
| 3 | 1,495 | ₹9,350 | ₹1,39,78,250 |
| 3 | 1,545 | ₹9,350 | ₹1,44,45,750 |
Generated from the facts we hold on this project and its locality, not opinion.
Green Home Ventures: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.