Project photos from relai's on-ground records.
relai GRID score
Relative strength across relai's scoring pillars
Safety gates
Data confidence: 64%
Lower confidence means we're still verifying some inputs.
P02200002168
RTM
06/2025
254
Apartment
Applicable
| BHK | Sqft | ₹/sqft | Base price | Facing | Parking | Status |
|---|---|---|---|---|---|---|
| 2 | 1,360 | ₹7,200 | ₹97,92,000 | East | 1 | Sold out |
| 2 | 1,360 | ₹7,200 | ₹97,92,000 | West | 1 | Sold out |
| 2 | 1,365 | ₹7,200 | ₹98,28,000 | East | 1 | Sold out |
| 2 | 1,380 | ₹7,200 | ₹99,36,000 | West | 1 | Sold out |
| 2 | 1,395 | ₹7,200 | ₹1,00,44,000 | East | 1 | Sold out |
| 2 | 1,435 | ₹7,200 | ₹1,03,32,000 | North | 1 | Sold out |
| 2 | 1,460 | ₹7,200 | ₹1,05,12,000 | North | 1 | Sold out |
| 3 | 1,610 | ₹7,200 | ₹1,15,92,000 | East | 1 | Sold out |
| 3 | 1,630 | ₹7,200 | ₹1,17,36,000 | East | 1 | Sold out |
| 3 | 1,650 | ₹7,200 | ₹1,18,80,000 | West | 1 | Sold out |
| 3 | 1,660 | ₹7,200 | ₹1,19,52,000 | West | 1 | Sold out |
| 3 | 1,675 | ₹7,200 | ₹1,20,60,000 | North | 1 | Sold out |
| 3 | 1,680 | ₹7,200 | ₹1,20,96,000 | West | 1 | Sold out |
| 3 | 1,790 | ₹7,200 | ₹1,28,88,000 | East | 1 | Sold out |
| 3 | 1,805 | ₹7,200 | ₹1,29,96,000 | North | 1 | Sold out |
| 3 | 2,230 | ₹7,200 | ₹1,60,56,000 | West | 1 | Sold out |
| 3 | 2,240 | ₹7,200 | ₹1,61,28,000 | East | 1 | Sold out |
Generated from the facts we hold on this project and its locality, not opinion.
Gokul Constructions: 2 ongoing
Evaluated by relai's on-ground team. We show the same scorecard to every buyer.